Leasing Fee
Mosaica
Welcome to Places Management
We’re so glad you’re here. At Places, our goal is to make your living experience seamless, transparent, and stress-free, starting with your budget.
Below, you’ll find a simple breakdown of potential fees you may encounter as a current or future resident. We want you to have a clear picture of both upfront and ongoing costs so there are no surprises along the way.
To estimate your total monthly expenses, just combine your base rent with any One-Time Fees, Monthly Fees, and optional Add-Ons that fit your lifestyle.
If you have questions or need help understanding your fees, our Leasing Team is always here for you; stop by, call, or message us anytime.
Because at Places, it’s not just where you live, it’s how you feel living there.
| YOUR MOVE-IN INVESTMENT | |||
|---|---|---|---|
| Application Fee | $55 | Per Applicant/One-Time | Required |
| Security Deposit (Refundable) | $500 | Per Unit/One-Time | Required |
| Renters Insurance | Varies | Per Leaseholder/Month | Required |
| Utility - Set Up Fee | $25 | Per Unit/One-Time | Required |
| CORE LIVING SERVICES | |||
| Renters Liability Insurance | $15 | Per Unit/Month | Situational |
| Cable, Telephone, Internet | Usage-Based | Resident Account | Optional |
| Utility - Water/Sewer | Submetered | Per Unit/Per Month | Required |
| Utility - Electricity | Usage-Based | Resident Account - CSU | Required |
| CUSTOMIZE YOUR LIVING EXPERIENCE | |||
| Pet Deposit (Refundable) | $300 | Per Unit/One-Time | Optional |
| Pet Rent | $35 | Per Unit/Per Month | Optional |
| Parking | $85 | Per Vehicle/Per Month | Optional |
| Storage Space | $50 | Per Item/Per Month | Optional |
| Liability Renters Insurance | $15 | Per Unit/Per Month | Optional |
| SITUATIONAL FEES | |||
| Deposit Alternative (Non-Refundable) | Varies | Per Unit/One-Time | Situational |
| Late Fee | 5% | Per Occurrence/Per Month | Situational |
| Returned Payment Fee (NSF) | $20 | Per Occurrence | Situational |
| Legal/Eviction Fees | Varies | Per Occurrence | Situational |
| Community Transfer Fee | $500 | Per Occurrence | Situational |
| Liquidated Damages | 150% | Per Occurrence | Situational |
| Month-to-Month Fee | $200 | Per Unit/Month | Situational |
Mosaica
Security Deposit & fee disclosure
Security deposits at Places Management are based on screening results and will never exceed the legal maximum. Residents may be required to maintain renter’s insurance as outlined in the lease agreement. Some fees may not apply to homes that participate in affordable-housing programs.
Residents are responsible for any damages beyond normal wear and tear. Certain fees may be taxable as required by law. This disclosure does not replace or modify the lease. Additional fees may apply in specific situations and will be outlined in the application and/or lease agreement; these can be requested at any time during the application process.
All fees are subject to the terms of the application and lease. Residents are responsible for activating and maintaining their own utility services; including, but not limited to, electricity, water, gas, internet, and other essential services, as required by the lease.




